Single-phaseHSI 5500P
- Rated power
- 5.5 kW
- MPPT efficiency
- 99.9%
- Parallel units
- 1–6
Datasheet
| Rated power | 5,500 W |
|---|---|
| Peak power | 11,000 VA |
| Output voltage | 230 Vac |
| Battery type | Lithium / lead-acid / user-defined |
| Battery voltage | 48 V (40–60 Vdc) |
| Max. charging current | 100 A |
| MPPT trackers | 1 |
| PV input power | 6,000 W |
| Max. input voltage | 500 Vdc |
| MPPT efficiency | 99.9% |
| Battery-inverter efficiency | 92% |
| Parallel units | 1–6 |
| Protection rating | IP20, indoor only |
| Dimensions | 426 × 322 × 124 mm |
| Weight | 10.5 kg |
| Communication | RS485 / USB / Dry contact · Wi-Fi / GPRS (option) |
| Certifications | CE (IEC 62109-1), cETL (UL 1741), FCC, SAA |
| Warranty | 18 months |







